loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Lloyds Metals Mar 31, 2025 54.71 3.48 26.06
Equity-Ami Organics Mar 31, 2025 45.78 2.91 11.11
Equity-Vijaya Diagnost. Mar 31, 2025 41.60 2.64 9.99
Equity-PG Electroplast Mar 31, 2025 40.33 2.56 15.32
Equity-Radico Khaitan Mar 31, 2025 39.83 2.53 17.17
Equity-Cartrade Tech Mar 31, 2025 39.77 2.53 7.62
Equity-H U D C O Mar 31, 2025 39.89 2.53 20.78
Equity-ERIS Lifescience Mar 31, 2025 38.28 2.43 19.83
Equity-NTPC Green Mar 31, 2025 37.34 2.37 15.29
Equity-Kaynes Tech Mar 31, 2025 35.61 2.26 14.56
Equity-Nuvama Wealth Mar 31, 2025 35.48 2.25 28.82
Equity-CreditAcc. Gram. Mar 31, 2025 33.56 2.13 3.57
Equity-PCBL Chemical Mar 31, 2025 32.60 2.07 18.25
Equity-Jyoti CNC Auto. Mar 31, 2025 32.60 2.07 32.54
Equity-Chola Financial Mar 31, 2025 29.74 1.89 6.67
Equity-Arvind Ltd Mar 31, 2025 29.47 1.87 -7.08
Equity-Cams Services Mar 31, 2025 29.41 1.87 0.00
Equity-Wockhardt Mar 31, 2025 28.49 1.81 23.27
Equity-Prudent Corp. Mar 31, 2025 28.51 1.81 75.37
Equity-Castrol India Mar 31, 2025 27.40 1.74 -4.55
Equity-PNB Housing Mar 31, 2025 27.33 1.74 15.48
Equity-Ambuja Cements Mar 31, 2025 26.92 1.71 0.00
Equity-HEG Mar 31, 2025 25.83 1.64 34.72
Equity-Zaggle Prepaid Mar 31, 2025 25.35 1.61 4.05
Equity-TD Power Systems Mar 31, 2025 24.51 1.56 32.91
Equity-Ganesha Ecosphe. Mar 31, 2025 23.67 1.50 37.66
Equity-Suven Pharma Mar 31, 2025 23.25 1.48 -5.24
Equity-Tips Music Mar 31, 2025 23.01 1.46 6.97
Equity-A B Real Estate Mar 31, 2025 22.54 1.43 5.20
Equity-C D S L Mar 31, 2025 21.84 1.39 10.12
Equity-Poly Medicure Mar 31, 2025 21.67 1.38 10.30
Reverse Repo-TREPS Mar 31, 2025 21.74 1.38 -69.43
Equity-CMS Info Systems Mar 31, 2025 21.50 1.37 0.79
Equity-Hitachi Energy Mar 31, 2025 20.25 1.29 24.63
Equity-Balrampur Chini Mar 31, 2025 19.77 1.26 23.24
Equity-Mrs Bectors Mar 31, 2025 19.73 1.25 10.64
Equity-Indian Bank Mar 31, 2025 18.68 1.19 5.97
Equity-S A I L Mar 31, 2025 18.43 1.17 0.00
Equity-Quality Power El Mar 31, 2025 18.15 1.15 12.07
Equity-Praj Industries Mar 31, 2025 17.48 1.11 13.59
Equity-Hi-Tech Pipes Mar 31, 2025 16.93 1.08 16.61
Equity-General Insuranc Mar 31, 2025 16.84 1.07 14.15
Equity-Krishna Institu. Mar 31, 2025 16.76 1.06 22.75
Equity-Unicommerce Mar 31, 2025 16.70 1.06 11.53
Equity-Latent View Mar 31, 2025 16.25 1.03 -4.10
Net CA & Others-Net CA & Others Mar 31, 2025 16.30 1.03 0.00
Equity-Amara Raja Ener. Mar 31, 2025 16.05 1.02 2.47
Equity-Carraro India Mar 31, 2025 16.04 1.02 11.06
Equity-EID Parry Mar 31, 2025 15.71 1.00 18.30
Equity-Laxmi Dental Mar 31, 2025 15.71 1.00 0.00
Equity-Schneider Elect. Mar 31, 2025 15.71 1.00 9.20
Equity-KRN Heat Exchan Mar 31, 2025 15.25 0.97 39.74
Equity-Team Lease Serv. Mar 31, 2025 14.41 0.92 -7.12
Equity-Manorama Indust. Mar 31, 2025 14.46 0.92 11.33
Equity-Kernex Microsys. Mar 31, 2025 14.18 0.90 5.85
Equity-Galaxy Surfact. Mar 31, 2025 14.05 0.89 -6.56
Equity-Shanthi Gears Mar 31, 2025 13.42 0.85 10.99
Equity-Vinati Organics Mar 31, 2025 13.13 0.83 3.69
Equity-Titagarh Rail Mar 31, 2025 12.98 0.82 14.24
Equity-Tinna Rubber Mar 31, 2025 12.23 0.78 2.19
Equity-KSB Mar 31, 2025 12.13 0.77 51.29
Equity-Senco Gold Mar 31, 2025 12.02 0.76 -7.29
Equity-Jupiter Wagons Mar 31, 2025 11.95 0.76 27.26
Equity-Gufic BioScience Mar 31, 2025 11.60 0.74 1.74
Equity-Sanstar Mar 31, 2025 11.67 0.74 -7.03
Equity-Ethos Ltd Mar 31, 2025 11.65 0.74 21.70
Equity-Advanced Enzyme Mar 31, 2025 10.06 0.64 7.54
Equity-Godavari Bioref. Mar 31, 2025 9.53 0.61 -8.19
Equity-Sterling & Wils. Mar 31, 2025 8.14 0.52 -2.00
Equity-Rane Holdings Mar 31, 2025 7.41 0.47 6.28
T Bills-TBILL-364D Mar 31, 2025 2.86 0.18 0.63